Product Details:
Size | H42-25MM |
Type | Magnetic Screwdriver |
Material | S2 industrial steel |
Product Details:
Color | Black |
Length | 20. 25. 30 mm |
Tip Diameter | 2.0,2.5,3.5 mm |
Bit Drive | Specifications | Total length (mm) standard type | ||||||||||
size No. | Sha ft dia. (Ø) | shape Shaft shape | ||||||||||
H4(04) | #00 (HIOS standard) | 2. | B | 40, 60, 80 | ||||||||
#0 (M1.4-M2.6) | 1. | B | 40 | |||||||||
1.5, 2. | B | 40, 60, 80 | ||||||||||
2. | B | 60 | ||||||||||
2.0, 3. | B | 40, 60, 80,100,120 | ||||||||||
#1 (M2.0-M2.6) | 3.0 | B | 40, 60, 80,100,120 | |||||||||
4.0 | A | 40, 60, 80, 100, 120, 150, 180, 200 | ||||||||||
#2 (M3.0-M5.0) | 4.0 | A | 40, 60, 80, 100, 120, 150 | |||||||||
H5(05) | #0 (M1.4-M2.6) | 2.0 | B | 60 | ||||||||
3. | B | 60, 80, 100,120 | ||||||||||
#1 (M2.0-M2.6) | 3.0 | B | 40, 60, 80,100,120 | |||||||||
5.0 | A | 40, 60, 80, 100, 120, 150, 180, 200, 250, 300 | ||||||||||
#2 (M3.0-M5.0) | 5.0 | A | 40, 60, 80, 100, 120, 150, 180, 200, 250, 300, 400 | |||||||||
#3 (M6.0-M8.0) | 7.0 | C | 60, 80, 100,120 |
Product Details:
Size (mm) | 1.5mm |
Width | 0.89, 15,2.0,3.0, 1.27, 2.5mm |
Length | 40, 60mm |
Bit Drive | Specifications | Total length (mm) standard type |
Nut width across flat Innm) | ||
H4(Ø4) | 0.89, 15,2.0,3.0 | 60 |
1.27 | 60,100 | |
2.5 | 60,100,120 | |
H5(Ø5) | 1.27 | 70 |
1.5, 3.0, 4.0, 6.0 | 70,100 | |
2.0, 2.5, 5.0 | 70,100,120 |
4.1/5
Reviewed by 18 Users
Most Relevant Reviews