Product Details:
| Air Flow | Adjustable upto 110CFM |
| Ion Balance | +/- 10 V |
| Throw Distance | 300mm-450mm |
| Blower Type | Bench Top |
| Power Supply | 220VAC or 110VAC |
| Discharge Time | < 2 sec |
| Model No | SL-001 |
| Rated Power | 220V/110V |
| Power Source | Electric Blower |
| Color | White |
| Pressure | Medium Pressure |
| Current Consumption | 0.25A/0.12A |
| Air Coverage | 40cm x 60cm |
| Air Volume | 45-110CFM |
Product Details:
| Nozzle Size | 0.3 mm |
| Power | 1 HP |
| Fan Speed | 0-500 rpm |
| Material | SS |
| Shape | Rectangular |
| Power Source | Electric |
Additional Information:
Product Details:
| Flow Rate | 10m/sec |
| Operating voltage | 7.0KV |
| Material | Aluminum alloy |
| Operating Electricity | 0.36mA / M |
| Air Pressure | 5-7 Bars |
| Max Length | 2 meters |
Product Details:
| Air Flow | 1000CFM |
| Ion Balance | +/- 10 V |
| Throw Distance | 300 mm |
| Blower Type | Bench Top |
| Power Supply | 230 V AC |
| Discharge Time | < 2 sec |
| Application | Air Blower |
| Pressure | High Pressure |
| Voltage | 220V |
| Rated Power | 50/60HZ |
| Model No | SL-028 |
| Brand | DR.Schaeider PC |